Availabilty : July to February
Amount | Per 100g |
---|---|
Energy (Kcal) | 135.0 |
Protein (g) | 4.39 |
Total Carbohydrates(g) | 9.93 |
of which Sugar (g) | 9.40 |
Total Fats (g) | 8.68 |
Cholesterol (mg) | 14.00 |
* Indicative Values |
Milk Solids, Sitaphal Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 159.48 |
Protein (g) | 3.79 |
Total Carbohydrates(g) | 10.60 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 11.32 |
Cholesterol (mg) | 10.00 |
* Indicative Values |
Milk Solids, Chickoo Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : June
Amount | Per 100g |
---|---|
Energy (Kcal) | 132.12 |
Protein (g) | 3.67 |
Total Carbohydrates(g) | 10.10 |
of which Sugar (g) | 9.40 |
Total Fats (g) | 8.56 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Lichee Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : March to June
Amount | Per 100g |
---|---|
Energy (Kcal) | 148.46 |
Protein (g) | 3.83 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 10.25 |
Cholesterol (mg) | 11.00 |
* Indicative Values |
Milk Solids, Mango Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 118.90 |
Protein (g) | 4.01 |
Total Carbohydrates(g) | 10.10 |
of which Sugar (g) | 9.20 |
Total Fats (g) | 6.94 |
Cholesterol (mg) | 10.00 |
* Indicative Values |
Milk Solids, Pappaya, Pineapple Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 117.55 |
Protein (g) | 3.71 |
Total Carbohydrates(g) | 10.40 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 6.79 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Tender Coconut, Pineaple Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : December to March
Amount | Per 100g |
---|---|
Energy (Kcal) | 263.00 |
Protein (g) | 7.92 |
Total Carbohydrates(g) | 10.11 |
Total Fats (g) | 21.20 |
Cholesterol (mg) | 18.00 |
* Indicative Values |
Milk Solids, Straberry Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : March to June
Amount | Per 100g |
---|---|
Energy (Kcal) | 136.54 |
Protein (g) | 3.72 |
Total Carbohydrates(g) | 10.30 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 8.94 |
Cholesterol (mg) | 10.00 |
* Indicative Values |
Milk Solids, Kala Jamun Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : March to June
Amount | Per 100g |
---|---|
Energy (Kcal) | 126.73 |
Protein (g) | 3.81 |
Total Carbohydrates(g) | 10.30 |
of which Sugar (g) | 9.20 |
Total Fats (g) | 7.81 |
Cholesterol (mg) | 12.10 |
* Indicative Values |
Milk Solids, Mulberry Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : March to June
Amount | Per 100g |
---|---|
Energy (Kcal) | 224.0 |
Protein (g) | 6.83 |
Total Carbohydrates(g) | 10.10 |
of which Sugar (g) | 9.60 |
Total Fats (g) | 17.32 |
Cholesterol (mg) | 17.00 |
* Indicative Values |
Milk Solids, Black Grapes Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 103.04 |
Protein (g) | 4.04 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.60 |
Total Fats (g) | 5.12 |
Cholesterol (mg) | 10.00 |
* Indicative Values |
Milk Solids, Tender Coconut Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 221.94 |
Protein (g) | 4.20 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.40 |
Total Fats (g) | 18.26 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Cocoa Butter, Cocoa Solids / Powder And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 182.69 |
Protein (g) | 3.93 |
Total Carbohydrates(g) | 10.49 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 13.89 |
Cholesterol (mg) | 11.00 |
* Indicative Values |
Milk Solids, Cocoa And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 177.16 |
Protein (g) | 4.08 |
Total Carbohydrates(g) | 10.60 |
of which Sugar (g) | 9.10 |
Total Fats (g) | 13.16 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Roasted Almond Pieces, Cocoa , Dark Choco Chips And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 184.28 |
Protein (g) | 4.34 |
Total Carbohydrates(g) | 10.50 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 13.88 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Dark Choco Chips Pieces And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 127.22 |
Protein (g) | 4.22 |
Total Carbohydrates(g) | 10.80 |
of which Sugar (g) | 9.20 |
Total Fats (g) | 7.46 |
Cholesterol (mg) | 10.00 |
* Indicative Values |
Milk Solids, Roasted Almond And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 153.89 |
Protein (g) | 4.12 |
Total Carbohydrates(g) | 10.30 |
of which Sugar (g) | 9.40 |
Total Fats (g) | 11.69 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Kaju Kismis Pieces And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 167.52 |
Protein (g) | 4.21 |
Total Carbohydrates(g) | 10.40 |
of which Sugar (g) | 9.20 |
Total Fats (g) | 12.12 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids, Kaju,Anjeer Pieces And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 180.70 |
Protein (g) | 4.07 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 13.78 |
Cholesterol (mg) | 13.00 |
* Indicative Values |
Milk Solids, Pasteurised Salted Butter, Butter Scotch Pieces And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 250.00 |
Protein (g) | 8.07 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.50 |
Total Fats (g) | 19.63 |
Cholesterol (mg) | 18.00 |
* Indicative Values |
Milk Solids, Kesar Pista, Elaichi And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 280.00 |
Protein (g) | 9.24 |
Total Carbohydrates(g) | 10.19 |
Total Fats (g) | 22.43 |
Cholesterol (mg) | 21.00 |
* Indicative Values |
Milk Solids, Badam, Kesar And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 126.47 |
Protein (g) | 3.80 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.50 |
Total Fats (g) | 7.83 |
Cholesterol (mg) | 11.00 |
* Indicative Values |
Milk Solids , Honey, Anjeer Pieces And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 236.00 |
Protein (g) | 7.96 |
Total Carbohydrates(g) | 10.36 |
of which Sugar (g) | 9.1 |
Total Fats (g) | 14.89 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids , Coffee, Cocoa And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 162.56 |
Protein (g) | 4.34 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.40 |
Total Fats (g) | 11.60 |
Cholesterol (mg) | 12.00 |
* Indicative Values |
Milk Solids And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 124.67 |
Protein (g) | 3.89 |
Total Carbohydrates(g) | 10.20 |
of which Sugar (g) | 9.30 |
Total Fats (g) | 7.59 |
Cholesterol (mg) | 11.00 |
* Indicative Values |
Milk Solids, Rose Petals Pieces / Pulp And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 314.0 |
Protein (g) | 7.68 |
Fat | 14.46 |
Carbohydrates(g) | 38.20 |
Cholesterol (g) | 19.0 |
Calcium (mg) | 111.00 |
* Indicative Values |
Chakka, Kesar(Saffron), Nutmeg(Jaiphal), Pista And Sugar
Net Weight : 500g (530 ml)
Availabilty : All Year Round
Amount | Per 100g |
---|---|
Energy (Kcal) | 253.0 |
Protein (g) | 5.90 |
Fat | 8.11 |
Carbohydrates(g) | 39.20 |
Cholesterol (g) | 20.1 |
Calcium (mg) | 102.00 |
* Indicative Values |
Chakka, Kesar, Nutmeg(Jaiphal), Various Dry Fuits And Sugar
Net Weight : 500g (530 ml)